Beschreibung
Produktinformationen „NGK Zündkerze BP6ES passend für BMW, Moto Guzzi, Suzuki und Yamaha Motorräder“
Verwendungsliste:
| Marke | Modell | Typ | Baujahr | Hinweise |
|---|---|---|---|---|
| BMW | R100 | BMW247 | 1981 – 1984 | Position: |Anzahl Bremsscheiben: |
| BMW | R100GS Paris Dakar | BMW247E | 1990 – 1996 | Position: |Anzahl Bremsscheiben: |
| BMW | R100GS Paris Dakar | BMW247E | 1989 – 1990 | Position: |Anzahl Bremsscheiben: |
| BMW | R100GS | BMW247E | 1986 – 1994 | Position: |Anzahl Bremsscheiben: |
| BMW | R100R | BMW247E | 1993 – 1996 | Position: |Anzahl Bremsscheiben: |
| BMW | R100R | BMW247E | 1991 – 1996 | Position: |Anzahl Bremsscheiben: |
| BMW | R100RS | BMW247 | 1986 – 1992 | Position: hinten|Anzahl Bremsscheiben: |
| BMW | R45 | BMW248 | 1978 – 1985 | Position: |Anzahl Bremsscheiben: |
| BMW | R65 | BMW247 | 1985 – 1993 | Position: |Anzahl Bremsscheiben: |
| BMW | R65G/S | BMW247E | 1987 – 1992 | Position: |Anzahl Bremsscheiben: |
| BMW | R75/5 | R75/5 | 1969 – 1973 | Position: |Anzahl Bremsscheiben: |
| BMW | R75/6 | R75/6 | 1973 – 1976 | Position: |Anzahl Bremsscheiben: |
| BMW | R75/7 | BMW247 | 1978 – 1979 | Position: |Anzahl Bremsscheiben: |
| BMW | R75/7 | R75/7 | 1976 – 1977 | Position: |Anzahl Bremsscheiben: |
| BMW | R80 | BMW247 | 1984 – 1993 | Position: |Anzahl Bremsscheiben: |
Alle 44 Modelle anzeigen
| Marke | Modell | Typ | Baujahr | Hinweise |
|---|---|---|---|---|
| BMW | R80 | BMW247 | 1977 – 1980 | Position: |Anzahl Bremsscheiben: |
| BMW | R80G/S | BMW247E | 1980 – 1987 | Position: |Anzahl Bremsscheiben: |
| BMW | R80GS | BMW247E | 1987 – 1998 | Position: |Anzahl Bremsscheiben: |
| BMW | R80GS Paris Dakar | BMW247E | 1990 – 1990 | Position: |Anzahl Bremsscheiben: |
| BMW | R80GS | BMW247E | 1988 – 1993 | Position: vorne|Anzahl Bremsscheiben: 1 |
| BMW | R80R | BMW247E | 1991 – 1994 | Position: |Anzahl Bremsscheiben: |
| BMW | R80RT | BMW247 | 1984 – 1995 | Position: hinten|Anzahl Bremsscheiben: |
| BMW | R80RT | BMW247 | 1982 – 1984 | Position: |Anzahl Bremsscheiben: |
| BMW | R80ST | BMW247E | 1982 – 1985 | Position: |Anzahl Bremsscheiben: |
| BMW | R90/6 | R90/6 | 1973 – 1976 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | 1000 LeMans | VV | 1988 – 1991 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | 1000 Mille GT | VH | 1987 – 1994 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | 850 LeMans I | VE | 1975 – 1978 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | 850 LeMans III | VF | 1981 – 1983 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | California 1000 | VT | 1982 – 1986 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | California 1000 III | VW | 1987 – 1993 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | SP 1000 II | VH | 1984 – 1987 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | SP 1000 III | VN | 1988 – 1996 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | T3 850 California | VD | 1975 – 1983 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | T4 850 | VD | 1980 – 1982 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | T5 850 | VR | 1983 – 1984 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | V35C | PL | 1982 – 1986 | Position: vorne|Anzahl Bremsscheiben: 2 |
| Moto Guzzi | V50C | PM | 1982 – 1986 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | V7 Special | VM | 1969 – 1971 | Position: |Anzahl Bremsscheiben: |
| Moto Guzzi | V7 Sport | VK | 1972 – 1974 | Position: |Anzahl Bremsscheiben: |
| Suzuki | TS50ER | – | 1980 – 1981 | Position: |Anzahl Bremsscheiben: |
| Suzuki | TS50XK | SA11C | 1991 – 1997 | Position: |Anzahl Bremsscheiben: |
| Yamaha | XS1100S | 5K7 | 1981 – | Position: |Anzahl Bremsscheiben: |
| Yamaha | XS360 | 1U4 | 1977 – 1978 | Position: |Anzahl Bremsscheiben: |
Beschreibung:
Die NGK Zündkerze BP6ES ist eine präzise gefertigte Motorrad-Zündkerze für eine zuverlässige Zündung, einen runden Motorlauf und eine spontane Gasannahme. Sie ist passend für ausgewählte BMW, Moto Guzzi, Suzuki und Yamaha Motorräder und unterstützt eine optimale Leistung im Alltag, auf Touren und bei anspruchsvoller Fahrweise. NGK SPARK PLUG ist ein weltweit führender Hersteller von Zündkerzen und entzündet seit den 1930er Jahren Funken; die BP6ES steht dabei für robuste Fertigung, absolute Spitzentechnologie, längere Lebensdauer und ein hervorragendes Preis-Leistungs-Verhältnis. Die Zündkerze wird erfolgreich im Rennsport eingesetzt und ist auf hohe Widerstandsfähigkeit ausgelegt. Zusatzinformationen: Schlüsselweite 20,8 mm, Gewindedurchmesser 14,0 mm, Gewindelänge 19 mm, Elektrodenabstand 0,9 mm, Widerstand nicht entstört.
- Optimale Zündung und runder Motorlauf für zuverlässiges Start- und Fahrverhalten
- Spontane Gasannahme und optimale Leistung für ein direktes Ansprechverhalten
- Robuste NGK Spitzentechnologie mit längerer Lebensdauer
- Erfolgreich im Rennsport eingesetzt und für anspruchsvolle Bedingungen entwickelt
- Hervorragendes Preis-Leistungs-Verhältnis für Wartung und Austausch
Lieferumfang:
- 1x NGK Zündkerze BP6ES




