Beschreibung
Produktinformationen „NGK Zündkerze BR9EIX passend für ausgewählte Motorräder und Roller“
Verwendungsliste:
| Marke | Modell | Typ | Baujahr |
|---|---|---|---|
| Aprilia | MX50 Supermoto | ST | 2003 – 2004 |
| Aprilia | RS4 50 | TK | 2018 – 2020 |
| Aprilia | RS50 Replica | PG | 1999 – 2001 |
| Aprilia | RS50 Extrema | PG | 1999 – 2001 |
| Aprilia | RS50 | SE | 2002 – 2005 |
| Aprilia | RX50 | KK EURO4 | 2018 – 2020 |
| Aprilia | RX50 Racing | ST | 2002 – 2006 |
| Aprilia | RX50 | ST | 2002 – 2004 |
| Aprilia | SX50 | KK EURO4 | 2018 – |
| Beta | RR50 Enduro | BE | 2003 – 2011 |
| Beta | RR50 Enduro | C2 | 2012 – 2016 |
| BMW | R69S | R69S | 1960 – 1969 |
| Cagiva | Freccia 125 | – | 1989 – 1990 |
| Cagiva | Mito 125 | 8P | 1994 – 2000 |
| Cagiva | Mito SP 525 | N3 | 2008 – 2014 |
Alle 64 Modelle anzeigen
| Marke | Modell | Typ | Baujahr |
|---|---|---|---|
| Cagiva | Planet 125 | N1 | 1997 – 2002 |
| Cagiva | Raptor 125 | N3 | 2004 – 2014 |
| Cagiva | Roadster 125 | 680 | 1998 – 2000 |
| Cagiva | Supercity 125 | 2F | 1998 – 2001 |
| Cagiva | W8 125 | 9PE | 1992 – 1998 |
| Derbi | Atlantis 50 | AL | 2002 – 2005 |
| Derbi | Atlantis 50 Bullet | ATL | 2004 – 2006 |
| Derbi | Atlantis 50 City | ATL | 2004 – 2006 |
| Derbi | Atlantis 50 | ATL | 2000 – 2002 |
| Derbi | Atlantis 50 Red Bullet | ATL | 2004 – 2008 |
| Derbi | Paddock 50 | – | 1998 – 1999 |
| Derbi | Predator 50 | PRED | 1999 – 2002 |
| Derbi | Senda 50R X-Treme | KKA | 2018 – |
| Derbi | Senda 50SM X-Treme | KKB | 2018 – |
| Fantic | Caballero 125 | – | 1995 – 1998 |
| Gas Gas | EC125 | – | 2000 – 2011 |
| Gas Gas | EC250 Racing | – | 2008 – 2009 |
| Gas Gas | EC300 Racing | – | 2008 – 2009 |
| Gas Gas | MC125 | – | 2003 – 2009 |
| Gilera | DNA50 | C27 | 2000 – 2002 |
| Gilera | Eaglet | 503 | 1995 – 1999 |
| Gilera | GSM50 | C33 | 2002 – 2003 |
| Gilera | Ice 50 | C30 | 2001 – 2003 |
| Gilera | Runner 125FX | M07 | 1997 – 2003 |
| Gilera | Runner 180 FXR | M08 | 1997 – 2002 |
| Gilera | Runner 50 | C14 | 1997 – 2001 |
| Gilera | Runner 50 SP | C36 | 2002 – 2003 |
| Gilera | Runner 50 SP | C46 | 2005 – 2007 |
| Gilera | Stalker 50 | C13 | 1997 – 2003 |
| Gilera | Stalker 50 | C40 | 2004 – 2006 |
| Honda | CR125R | JE01 | 1989 – 2007 |
| Honda | CR80R | HE02 | 1980 – 1981 |
| Honda | CR80R | HE04 | 1992 – 2002 |
| Honda | MBX80 | HC04 | 1982 – 1987 |
| Honda | MCX80 | HC05 | 1983 – 1983 |
| Honda | MTX125R | JD05 | 1983 – 1990 |
| Honda | MTX200R | MD07 | 1983 – 1988 |
| Honda | MTX80R | HD08 | 1983 – 1985 |
| Honda | MTX80R2 | HD09 | 1987 – 1987 |
| Honda | NSR250R | MC16 | 1987 – 1987 |
| Honda | NSR400R | NC19 | 1985 – 1986 |
| Husqvarna | CR125 | – | 1999 – 2013 |
| Husqvarna | CR250 | – | 1992 – 1999 |
| Husqvarna | SM125 | – | 1998 – 1999 |
| Husqvarna | SM125S | H2 | 2000 – 2010 |
| Husqvarna | WR125 | – | 1993 – 2013 |
| Husqvarna | WR250 | – | 1993 – 1999 |
| Husqvarna | WRE125 | H2 | 1995 – 2013 |
| Husqvarna | WRE125 | H3 | 2004 – 2008 |
Beschreibung:
Die NGK Zündkerze BR9EIX ist eine präzise gefertigte Zündkerze der Motorrad- und Roller-Zündung, passend für ausgewählte Motorrad-, Roller-, Enduro- und Supermoto-Modelle. Sie unterstützt eine optimale Zündung, einen runden Motorlauf und eine spontane Gasannahmewichtig, wenn Sie zuverlässige Leistung im Alltag, auf sportlichen Strecken oder im Rennsport erwarten. Die widerstandsfähige Konstruktion bietet hohe technische Qualität, längere Lebensdauer und ein starkes Preis-Leistungs-Verhältnis.
Technische Zusatzinformationen:
Schlüsselweite: 20,8 mm
Gewindedurchmesser: 14,0 mm
Gewindelänge: 19 mm
Elektrodenabstand: 0,8 mm
Widerstand: entstört, 5 kOhm
- Optimale Zündung und runder Motorlauf
- Spontane Gasannahme und optimale Leistung
- Widerstandsfähige Spitzentechnologie mit längerer Lebensdauer
- Erfolgreich im Rennsport eingesetzt
- Hervorragendes Preis-Leistungs-Verhältnis
Lieferumfang:
- 1 x NGK Zündkerze BR9EIX




